Pictures here and results summary at bottom of this page

Top achievers  . . . .

Amy Aukland                    11 A*                   1 A

Robert Brereton             10 A*                   2 A                     

David Williams                   8 A*                   3 A

James Zachary                  7 A*                   3 A                   1 B

Andrew Brereton             6 A*                   6 A   

Richard Standring              6 A*                   4 A                   1 C

Georgina O’Farrell             5 A*                   3 A                   3 B

John Stamatiou                   5 A*                   4 A                   2 B

Adam Wootton                   5 A*                   2 A                   3 B

Harriet Mould                   4 A*                   5 A                   1 B

Kathryn Barley                   4 A*                   5 A                   1 B

 

Overall results . . .

GCSE/GNVQ Results - Summer 2006
Subject  A *    A    B    C    D    E    F    G    U  Entries
Art 2 6 9 25 22 9 0 0 0 73
Business & Comm. 1 2 3 4 2 0 0 1 0 13
Business Studies 1 2 5 12 5 0 0 2 0 27
D&T: Graphic Products 1 3 2 1 3 3 0 0 0 13
D&T: Product Design 3 7 15 15 8 3 0 1 0 52
D&T: Res. Materials 2 1 1 2 2 0 1 0 1 10
D&T: Systems & Control 0 2 6 9 2 1 0 0 0 20
D&T: Textiles 0 3 4 5 4 2 1 0 0 19
Drama 4 10 12 4 3 2 0 0 0 35
English Language 5 18 44 97 66 16 9 1 2 258
English Literature 5 30 60 58 58 10 0 1 0 222
French 4 15 15 27 9 1 0 0 0 71
Geography 7 13 8 28 5 4 0 0 0 65
German 4 8 16 14 5 0 0 0 0 47
Health & Social Care 0 4 4 12 18 12 4 0 0 54
History 7 24 24 21 10 5 3 2 0 96
Information Technology 0 8 20 26 18 16 6 4 2 100
Leisure & Tourism 0 0 2 6 2 4 2 4 0 20
Mathematics 13 29 67 78 26 19 17 4 2 255
Media Studies 5 6 6 4 5 1 0 0 1 28
Music 2 13 25 15 7 2 0 0 0 64
Physical Education 12 11 19 15 4 5 0 0 0 66
Religious Studies 8 20 11 15 3 0 1 2 0 60
Science: Biology 14 20 17 24 4 0 0 0 0 79
Science: Chemistry 5 21 29 21 3 0 0 0 0 79
Science: Physics 6 23 16 31 3 0 0 0 0 79
Science: Double 8 16 24 142 72 28 0 0 0 290
Science: Single 0 0 0 5 6 3 8 6 4 32
Statistics 0 16 16 15 12 0 0 0 0 59
Welsh 5 13 9 3 0 0 0 0 0 30
Totals 124 344 489 734 387 146 52 28 12 2316
5.4% 14.9% 21.1% 31.7% 16.7% 6.3% 2.2% 1.2% 0.5%
Greek and Chinese 3 0 0 0 0 0 0 0 0 3
GNVQ Equivalent 0 0 0 40 0 0 0 0 0 40
Total inc. Year 11 GNVQ 127 344 489 774 387 146 52 28 12 2356
5.4% 14.6% 20.8% 32.9% 16.4% 6.2% 2.2% 1.2% 0.5%
GNVQ Intermediate (4 GCSE Equivalent) Dist. Merit Pass Fail Entries
Year 11 Art 0 0 10 0 10
GCSE Short Course  A *    A    B    C    D    E    F    G    U  Entries
Year 11 Physical Education 0 0 0 1 1 1 1 0 0 4
Year 11 Rel. Studies 1 1 11 4 2 0 1 0 0 20
Year 11 Welsh 6 15 20 37 49 44 13 3 0 187