Pictures here and results summary at bottom of this page

 

GCSE High Achievers, based on A* Grades 

Mari Davies     10 A*     2 A

Rachel Findlay-Robinson      9 A*   1 A    1 C

John Hollins      8 A*    4 A

Georgia Jenkins        7 A*  5 A

Louise Thomas        7 A*   2 A    1 B

Rachel Sanderson        6 A*    5 A     1 B

Amy Carson        5 A*   6 A     1C

Robin Davies       5 A*      5 A      2 B

Hannah Baron       4 A*    6 A     2 B

Alicia Buckland        4 A*     5 A      1 C

Ben Crozier        4 A*     6 A       2 B

Lucy Ironmonger        4 A*    10 A

 

GCSE/GNVQ Results - Summer 2005
Subject  A *    A    B    C    D    E    F    G    U  Entries
Art 1 4 7 19 24 6 2 0 0 63
Business & Comm. 0 4 1 7 3 0 1 0 0 16
Business Studies 3 5 5 15 5 3 0 1 0 56
D&T: Food 0 0 3 3 3 3 0 0 0 56
D&T: Graphic Products 0 1 1 1 2 0 0 0 0 5
D&T: Product Design 0 12 13 25 13 1 1 1 0 66
D&T: Res. Materials 0 1 1 2 1 2 0 0 0 7
D&T: Systems & Control 1 0 2 3 11 1 0 0 0 18
D&T: Textiles 0 4 4 4 2 2 1 0 0 17
Drama 0 5 11 12 5 0 0 0 0 33
English Language 4 16 52 75 54 31 15 2 0 249
English Literature 10 19 49 73 43 16 5 1 1 217
French 7 10 10 18 3 0 0 0 0 48
Geography 7 12 11 16 5 2 0 0 0 53
German 6 18 5 14 4 0 0 0 0 47
Health & Social Care 2 6 16 8 2 14 12 4 0 64
History 14 24 28 17 10 5 2 2 0 102
Leisure & Tourism 0 0 2 6 6 10 2 2 2 30
Mathematics 6 29 67 55 36 25 16 10 2 246
Media Studies 2 9 9 9 5 0 0 0 0 34
Music 4 16 16 12 0 1 0 0 0 49
Physical Education 12 23 7 11 6 0 1 0 0 60
Religious Studies 15 23 18 12 7 1 3 2 1 82
Science: Biology 10 12 17 14 3 0 0 0 0 56
Science: Chemistry 4 13 14 21 3 1 0 0 0 56
Science: Physics 4 21 15 13 3 0 0 0 0 56
Science: Double 10 30 52 118 80 30 18 0 0 338
Science: Single 0 0 0 6 3 6 6 4 1 26
Statistics 1 14 14 12 10 1 0 0 2 54
Welsh 8 18 39 41 52 13 6 0 0 177
Totals 131 349 489 642 404 174 91 29 9 2318
5.7% 15.1% 21.1% 27.7% 17.4% 7.5% 3.9% 1.3% 0.4%
GNVQ Equivalent 0 16 40 124 0 0 0 0 24 204
Total inc. Year 11 GNVQ 131 365 529 766 404 174 91 29 33 2522
5.2% 14.5% 21.0% 30.4% 16.0% 6.9% 3.6% 1.1% 1.3%
GNVQ Intermediate (4 GCSE Equivalent) Dist. Merit Pass Fail Entries
Year 11 Art 0 2 11 0 13
Year 11 ICT 1 4 20 6 31
Year 11 Performing Arts 3 4 0 0 7
Year 12 Engineering 1 5 2 0 8
Year 12 Health and Social Care 0 6 8 0 14